Women's Basketball
2023–2024 Season Schedule
Date | Opponent | Time |
---|---|---|
Sept. 23-24 Oct. 20 Nov. 1 |
@ Ventura College @ Fullerton College @ Palomar College |
6:00 AM TBA 7:00 PM |
Nov. 3–5 | @ Mt. San Antonio College Tournament | TBA |
Nov. 7–9 | @ Moorpark College Tournament | TBA |
Nov. 15 | vs. Taft College | 5:00 PM |
Nov. 21 | @ San Bernardino Valley College | 5:00 PM |
Nov. 25 | vs. Victor Valley College | 3:00 PM |
Dec. 8–9 | @ Allan Hancock College Crossover | TBA |
Dec. 17–19 | @ Grossmont College Tournament | TBA |
Dec. 29–30 | @ Rio Hondo College Crossover | TBA |
Jan. 3 | vs. Santa Ana College | 7:30 PM |
Jan. 6 | @ Mt. San Antonio Collee | 1:00 PM |
Jan. 10 | vs. El Camino College | 6:00 PM |
Jan. 13 | vs. Las Positas College | 1:00 PM |
Jan. 24 | vs. Rio Hondo College * | 7:00 PM |
Jan. 26 | @ Pasadena College * | 7:00 PM |
Jan. 31 | BYE | BYE |
Feb. 2 | vs. East Los Angeles College * | 7:00 PM |
Feb. 7 | vs. Mount San Antonio College * | 7:00 PM |
Feb. 9 | @ Rio Hondo College * | 7:00 PM |
Feb. 14 | vs. Pasadena College * | 7:00 PM |
Feb. 16 | BYE | BYE |
Feb. 21st | @ East Los Angeles College * | 7:00 PM |
Feb. 23rd | @ Mount San Antonio College * | 7:00 PM |
Note: “@” = away game; “vs.” = home game; * = Conference Game
Off