LOS ANGELES TRADE-TECHNICAL COLLEGE
Fall 2009
Open Classes Listing as of:     11-20-2009 04:54
 
 
SECT COURSE SEATS ENRL DAYS TIME INSTRUCTOR BLDG RM
3500 A S L 001 45 39 MW 04:30PM - 06:30PM ANDERSON VM E 214
0760 A S L 001 45 39 TTh 08:00AM - 10:05AM CORNEAL S E 216
0762 A S L 002 45 20 MW 08:00AM - 10:05AM NATALE AC E 214
3004 ACCTG 001 45 36 T 05:30PM - 08:30PM MONTOUR CR K 208
2.30 Hrs MONTOUR CR ON LINE
3005 ACCTG 002 45 30 W 05:30PM - 09:00PM MONTOUR CR K 208
2.20 Hrs MONTOUR CR K 208
3006 ACCTG 003 45 25 M 06:00PM - 09:10PM MONTOUR CR K 208
2.30 Hrs MONTOUR CR K 208
3010 ACCTG 015 45 20 Th 06:00PM - 09:10PM GONZALEZ RL K 324
0104 ACCTG 018 45 25 Sat 01:00PM - 03:05PM JOHNSON RA K 304
03:05PM - 05:10PM JOHNSON RA K 304
0105 ACCTG 021 45 6 MTW 08:35AM - 09:50AM MONTOUR CR K 324
08:35AM - 09:50AM MONTOUR CR K 324
9012 ACCTG 941 45 0 TBA 4.15 Hrs ANDERSON CL D 236
6831 ADM JUS 002 35 22 Sat 08:40AM - 11:50AM JACKSON D HPK HS
7878 ADM JUS 002 45 16 TBA 3.30 Hrs ELARTON WD ON LINE
8316 ADM JUS 003 45 16 Sat 12:00PM - 03:10PM JACKSON D HPK HS
6810 ANTHRO 101 45 23 WF 01:30PM - 03:20PM HULD PJ F 228
6966 ANTHRO 101 45 43 WF 01:30PM - 03:30PM WOLFE LP F 234
7971 ANTHRO 101 45 43 TBA 3.30 Hrs HULD PJ ON LINE
1002 ANTHRO 101 45 33 MW 11:45AM - 01:10PM HULD PJ F 214
1004 ANTHRO 101 45 43 TTh 10:10AM - 11:35AM HULD PJ F 214
1000 ANTHRO 101 45 39 MW 08:35AM - 10:00AM HULD PJ F 214
3601 ANTHRO 101 45 41 W 06:00PM - 09:10PM CARTER MJ F 223
1006 ANTHRO 102 45 40 TTh 08:35AM - 10:00AM HULD PJ F 214
8021 ARC 131 35 17 F 07:00AM - 09:05AM LEWIS J D 325
8005 ARC 285 5 3 TBA 1.50 Hrs OLIVA M TBA 1
7940 ART 101 45 26 TBA 3.10 Hrs SZYMANSKI GJ ON LINE
7944 ART 101 45 37 TBA 5.10 Hrs MALONE A ON LINE
1584 ART 101 45 6 MW 07:00AM - 08:25AM HERBERT PJ H 224
3825 ART 101 45 38 Th 06:00PM - 09:10PM PARKER CD F 229
7942 ART 104 45 23 TBA 3.10 Hrs MALONE A ON LINE
1351 ART 185 45 3 TBA 1.05 Hrs HERBERT PJ H 224
3827 ART 185 45 1 TBA 1.05 Hrs SZYMANSKI GJ H 236
1352 ART 185 45 3 TBA 1.05 Hrs SZYMANSKI GJ H 236
1348 ART 201 45 31 MW 12:30PM - 01:35PM SZYMANSKI GJ H 236
6806 ART 201 45 38 Sat 08:30AM - 10:50AM MANN A H 334
6801 ART 201 45 21 Sat 08:00AM - 10:30AM WILLIAMS FJ H 224
10:30AM - 01:00PM WILLIAMS FJ H 224
6806 ART 201 45 38 Sat 10:50AM - 01:10PM MANN A H 334
1348 ART 201 45 31 MW 01:35PM - 02:40PM SZYMANSKI GJ H 236
1349 ART 202 45 13 TTh 08:00AM - 09:05AM HERBERT PJ H 224
1350 ART 202 15 9 MW 12:30PM - 01:35PM SZYMANSKI GJ H 236
1365 ART 202 15 4 MW 10:10AM - 11:15AM SZYMANSKI GJ H 236
11:15AM - 12:15PM SZYMANSKI GJ H 236
1349 ART 202 45 13 TTh 09:05AM - 10:05AM HERBERT PJ H 224
1350 ART 202 15 9 MW 01:35PM - 02:40PM SZYMANSKI GJ H 236
1353 ART 285 45 4 TBA 2.15 Hrs HERBERT PJ H 224
3829 ART 285 45 0 TBA 2.05 Hrs SZYMANSKI GJ H 236
1354 ART 285 45 6 TBA 2.05 Hrs SZYMANSKI GJ H 236
1364 ART 304 45 16 TTh 10:10AM - 11:15AM HERBERT PJ H 224
11:15AM - 12:20PM HERBERT PJ H 224
1355 ART 385 45 4 TBA 3.30 Hrs HERBERT PJ H 224
3830 ART 385 45 0 TBA 3.10 Hrs SZYMANSKI GJ H 236
1356 ART 385 45 3 TBA 3.10 Hrs SZYMANSKI GJ H 236
1359 ART 501 45 37 TTh 12:20PM - 01:25PM SZYMANSKI GJ H 236
01:25PM - 02:25PM SZYMANSKI GJ H 236
1600 ASTRON 001 45 37 MW 07:00AM - 08:25AM PADILLA FJ K 406
4045 ASTRON 001 45 41 T 05:00PM - 06:25PM MORENO MA USC EART
1601 ASTRON 001 45 44 MW 11:45AM - 01:10PM MORENO MA K 420
4045 ASTRON 001 45 41 Th 05:00PM - 06:25PM MORENO MA USC EART
1603 ASTRON 005 45 33 T 07:00AM - 10:10AM PADILLA FJ K 420
7303 AUTOCOR 124 30 20 TWThF 07:00AM - 07:45AM FERRE BE F 120
08:00AM - 01:10PM FERRE BE F 110
7304 AUTOCOR 125 30 18 TWThF 07:00AM - 07:45AM FERRE BE F 120
08:00AM - 01:10PM FERRE BE F 110
7305 AUTOCOR 126 30 24 TWThF 07:00AM - 07:45AM FERRE BE F 120
08:00AM - 01:10PM FERRE BE F 110
7306 AUTOCOR 134 30 24 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
02:15PM - 06:45PM MORAGO FJ F 110
7307 AUTOCOR 135 30 21 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
4375 AUTOCOR 135 35 14 MW 06:45PM - 07:45PM MURADIAN S F 120
07:45PM - 10:30PM MURADIAN S F 110
7307 AUTOCOR 135 30 21 TWThF 02:15PM - 06:45PM MORAGO FJ F 110
7308 AUTOCOR 136 30 17 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
02:15PM - 06:45PM MORAGO FJ F 110
7309 AUTOCOR 140 30 8 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
4374 AUTOCOR 140 30 16 TTh 06:45PM - 07:45PM MORAGO FJ F 120
07:45PM - 10:30PM MORAGO FJ F 110
7309 AUTOCOR 140 30 8 TWThF 02:15PM - 06:45PM MORAGO FJ F 110
7310 AUTOCOR 144 30 14 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
02:15PM - 06:45PM MORAGO FJ F 110
7311 AUTOCOR 145 30 10 TWThF 01:15PM - 02:15PM MORAGO FJ F 120
7316 AUTOCOR 145 35 10 Sat 08:30AM - 09:30AM FERRE BE F 120
7311 AUTOCOR 145 30 10 TWThF 02:15PM - 06:45PM MORAGO FJ F 110
7316 AUTOCOR 145 35 10 Sat 09:30AM - 04:00PM FERRE BE F 110
4371 AUTOCOR 149 30 25 TTh 06:45PM - 07:45PM MORAGO FJ F 120
07:45PM - 10:30PM MORAGO FJ F 110
4370 AUTOCOR 227 30 14 MW 06:45PM - 07:45PM MURADIAN S F 120
07:45PM - 10:30PM MURADIAN S F 110
9025 AUTOCOR 941 45 1 TBA 4.25 Hrs ANDERSON CL D 236
4381 AUTORTK 113 30 16 MW 05:35PM - 06:30PM GUERRA R F 130
06:30PM - 09:30PM GUERRA R F 132
7348 AUTORTK 121 30 21 Daily 07:00AM - 07:50AM MCFALL TJ F 122
7342 AUTORTK 121 30 29 Daily 07:00AM - 07:50AM MCFALL TJ F 122
7354 AUTORTK 121 30 25 Daily 07:00AM - 07:50AM MCFALL TJ F 122
7348 AUTORTK 121 30 21 Daily 07:50AM - 12:00PM MCFALL TJ F 122
7354 AUTORTK 121 30 25 Daily 07:50AM - 12:00PM MCFALL TJ F 122
7342 AUTORTK 121 30 29 Daily 07:50AM - 12:00PM MCFALL TJ F 122
4384 AUTORTK 122 30 26 MW 05:35PM - 06:30PM WOO WF F 128
06:30PM - 09:30PM WOO WF F 128
7356 AUTORTK 123 30 20 Daily 07:00AM - 07:50AM MARROQUIN MA F 116
7344 AUTORTK 123 30 25 Daily 07:00AM - 07:50AM MARROQUIN MA F 116
4390 AUTORTK 123 30 19 TTh 05:35PM - 06:30PM GRISSETT RP F 116
06:30PM - 09:30PM GRISSETT RP F 116
7356 AUTORTK 123 30 20 Daily 07:50AM - 12:00PM MARROQUIN MA F 116
7344 AUTORTK 123 30 25 Daily 07:50AM - 12:00PM MARROQUIN MA F 116
7358 AUTORTK 130 30 15 Daily 07:00AM - 07:50AM SERRATO RC F 132
07:50AM - 12:00PM SPEAR GB F 106
7360 AUTORTK 131 30 23 Daily 07:00AM - 07:50AM SERRATO RC F 132
07:50AM - 12:00PM SPEAR GB F 106
7362 AUTORTK 132 30 19 Daily 07:00AM - 07:50AM SERRATO RC F 132
07:50AM - 12:00PM SPEAR GB F 106
4385 AUTORTK 135 30 10 T 05:35PM - 06:30PM SPEAR GB F 118
06:30PM - 09:30PM SPEAR GB F 118
4396 AUTORTK 136 30 16 TTh 05:35PM - 06:30PM SPEAR GB F 118
06:30PM - 09:30PM SPEAR GB F 118
7364 AUTORTK 140 30 19 Daily 07:00AM - 07:50AM SPEAR GB F 108
07:50AM - 12:00PM SPEAR GB F 104
7365 AUTORTK 141 30 23 Daily 07:00AM - 07:50AM SPEAR GB F 124
07:50AM - 12:00PM SPEAR GB F 104
7366 AUTORTK 142 30 18 Daily 07:00AM - 07:50AM SPEAR GB F 130
07:50AM - 12:00PM SPEAR GB F 104
7368 AUTORTK 185 30 1 TBA 4.00 Hrs SERRATO RC F 114
7369 AUTORTK 185 45 2 TBA 4.00 Hrs SERRATO RC F 114
7370 AUTORTK 285 45 0 TBA 8.05 Hrs SERRATO RC F 114
7371 AUTORTK 285 30 0 TBA 8.15 Hrs SERRATO RC F 114
7372 AUTORTK 285 30 3 TBA 8.15 Hrs SERRATO RC F 114
7373 AUTORTK 385 30 4 TBA 11.00 Hrs SERRATO RC F 114
7374 AUTORTK 385 30 1 TBA 11.00 Hrs SERRATO RC F 114
7375 AUTORTK 385 30 0 TBA 11.00 Hrs SERRATO RC F 114
9024 AUTORTK 941 45 5 TBA 4.15 Hrs MORLEY MOWER CA D 236
9700 BIOLOGY 003 45 35 Daily 01:35PM - 02:20PM LEBON TR EAST LASC
1611 BIOLOGY 003 45 33 T 12:00PM - 03:10PM PANTASTICO CA MC K 408
4052 BIOLOGY 003 35 21 M 06:00PM - 09:10PM LAVINGER SW K 420
4050 BIOLOGY 003 45 16 M 06:00PM - 09:10PM OLSEN BD K 468
4051 BIOLOGY 003 45 20 T 06:00PM - 09:10PM NEDDERMEYER K K 408
4052 BIOLOGY 003 35 21 W 06:00PM - 09:10PM LAVINGER SW K 420
9700 BIOLOGY 003 45 35 Daily 02:20PM - 03:05PM LEBON TR EAST LASC
1611 BIOLOGY 003 45 33 Th 12:00PM - 03:10PM PANTASTICO CA MC K 408
4051 BIOLOGY 003 45 20 Th 06:00PM - 09:10PM NEDDERMEYER K K 408
4050 BIOLOGY 003 45 16 W 06:00PM - 09:10PM OLSEN BD K 468
1621 BIOLOGY 006 45 39 M 09:05AM - 12:10PM PANTASTICO CA MC K 468
09:05AM - 12:10PM PANTASTICO CA MC K 468
1632 BIOLOGY 020 45 29 MW 02:40PM - 05:50PM GBONEGUN OB K 406
1630 BIOLOGY 020 45 35 MW 08:35AM - 11:45AM WONG RK K 406
1633 BIOLOGY 020 45 37 MW 02:40PM - 05:50PM GBONEGUN OB K 406
06:00PM - 09:10PM GBONEGUN OB K 468
06:00PM - 09:10PM GBONEGUN OB K 468
1632 BIOLOGY 020 45 29 T 02:40PM - 05:50PM GBONEGUN OB K 468
1630 BIOLOGY 020 45 35 T 08:00AM - 11:10AM WONG RK K 468
1631 BIOLOGY 020 45 42 MW 08:35AM - 11:45AM WONG RK K 406
11:20AM - 02:30PM WONG RK K 468
1632 BIOLOGY 020 45 29 Th 02:40PM - 05:50PM GBONEGUN OB K 468
1630 BIOLOGY 020 45 35 Th 08:00AM - 11:10AM WONG RK K 468
1631 BIOLOGY 020 45 42 T 11:20AM - 02:30PM WONG RK K 468
1640 BIOLOGY 036 45 22 M 12:30PM - 03:40PM NEDDERMEYER K K 468
1641 BIOLOGY 036 45 31 F 08:00AM - 11:10AM DAFTARI S K 406
1640 BIOLOGY 036 45 22 W 12:30PM - 01:30PM NEDDERMEYER K K 468
1641 BIOLOGY 036 45 31 F 12:30PM - 03:40PM BROCKMANN EH K 468
1640 BIOLOGY 036 45 22 W 01:30PM - 03:40PM WRIGHT XV K 468
8331 BLDGCTQ 002 45 38 TTh 12:10PM - 01:35PM HANLEY WG B 301
8332 BLDGCTQ 003 45 40 TTh 01:40PM - 04:50PM LESTER JB B 301
8333 BLDGCTQ 004 45 32 MWF 01:35PM - 04:45PM NIEVES TG B 301
6971 BLDGCTQ 007 35 18 MTWTh 12:30PM - 04:50PM VESSELLA TJ B 104
9509 BLDGCTQ 007 30 0 Daily 12:00PM - 04:50PM VESSELLA TJ B 105
6971 BLDGCTQ 007 35 18 F 01:30PM - 05:50PM VESSELLA TJ B 104
9509 BLDGCTQ 007 30 0 TBA 1.00 Hrs VESSELLA TJ TBA 1
4840 BLDGCTQ 101 35 19 F 06:00PM - 09:35PM THOMPSON GA B 351
8701 BSICSKL 023 99 0 Sat 08:00AM - 12:10PM SMITH DS K 004
8718 BSICSKL 023 40 37 F 12:00PM - 03:05PM BAUTISTA JA L 004
8904 BSICSKL 023 45 25 TBA 20.50 Hrs TOM MIURA A B 320
8813 BSICSKL 023 35 21 Sat 08:00AM - 01:10PM CALDERON J ADAM MS
8812 BSICSKL 023 35 29 Sat 08:00AM - 01:10PM NGO JO USC WPH
8811 BSICSKL 023 35 32 Sat 08:00AM - 01:10PM ARTILES J USC WPH
8810 BSICSKL 023 40 15 Sat 08:00AM - 01:10PM ARTILES J E 206
8807 BSICSKL 023 35 21 Sat 09:00AM - 12:05PM MARTINEZ ND E 214
8900 BSICSKL 023 99 37 TBA 20.50 Hrs TOM MIURA A E 221
8815 BSICSKL 023 35 28 Sat 08:00AM - 01:10PM JOSEPH J USC WPH
8814 BSICSKL 023 35 21 Sat 08:00AM - 12:10PM WOODYARD SM USC WPH
8717 BSICSKL 023 50 39 F 08:30AM - 11:10AM SANCHEZ AI K 222
8709 BSICSKL 023 45 41 F 12:00PM - 02:20PM GIVHAN GE K 222
8801 BSICSKL 023 40 26 MWThF 02:45PM - 04:30PM CALDERON J ADAM MS
8802 BSICSKL 023 40 14 MWThF 02:45PM - 04:30PM KIM SE ADAM MS
8803 BSICSKL 023 40 17 MTThF 02:45PM - 04:30PM TORRES-ALVARE MG ADAM MS
8726 BSICSKL 023 40 3 F 12:00PM - 03:05PM GIVHAN GE K 222
8701 BSICSKL 023 99 0 TBA 2.10 Hrs SMITH DS K 004
8726 BSICSKL 023 40 3 MW 12:00PM - 03:05PM GIVHAN GE E 208
8904 BSICSKL 023 45 25 MTWTh 08:30AM - 12:00PM SANCHEZ AI B 320
8900 BSICSKL 023 99 37 MTWTh 08:30AM - 12:00PM SANCHEZ AI E 221
8813 BSICSKL 023 35 21 TBA 2.10 Hrs TOM MIURA A E 208
8812 BSICSKL 023 35 29 TBA 1.30 Hrs TOM MIURA A E 208
8811 BSICSKL 023 35 32 TBA 1.30 Hrs TOM MIURA A E 208
8810 BSICSKL 023 40 15 TBA 5.50 Hrs TOM MIURA A E 206
8807 BSICSKL 023 35 21 TBA 1.15 Hrs TOM MIURA A E 208
8815 BSICSKL 023 35 28 TBA 15.30 Hrs TOM MIURA A E 208
8814 BSICSKL 023 35 21 TBA 2.30 Hrs TOM MIURA A E 208
8718 BSICSKL 023 40 37 MW 12:00PM - 03:05PM BAUTISTA JA E 206
8717 BSICSKL 023 50 39 MW 08:30AM - 11:10AM VESSELLA T E 208
8709 BSICSKL 023 45 41 MW 12:00PM - 02:20PM GIVHAN GE E 208
8718 BSICSKL 023 40 37 TTh 12:00PM - 03:05PM DODGE KM E 206
8904 BSICSKL 023 45 25 F 08:30AM - 12:00PM TOM MIURA A B 320
8900 BSICSKL 023 99 37 F 08:30AM - 12:00PM TOM MIURA A E 221
8726 BSICSKL 023 40 3 TTh 12:00PM - 03:05PM CASTRO W E 208
8717 BSICSKL 023 50 39 TTh 08:30AM - 11:10AM SANCHEZ AI E 208
8709 BSICSKL 023 45 41 TTh 12:00PM - 02:20PM SANCHEZ AI E 208
8717 BSICSKL 023 50 39 TBA 11.40 Hrs TOM MIURA A E 208
8759 BSICSKL 041 40 18 M 01:00PM - 03:05PM TOM MIURA A L 004
8760 BSICSKL 041 40 21 TBA 8.50 Hrs TOM MIURA A E 221
8761 BSICSKL 041 40 33 MTWTh 02:30PM - 04:35PM TOM MIURA A E 221
8759 BSICSKL 041 40 18 TWTh 01:00PM - 03:05PM TOM MIURA A E 221
5772 BSICSKL 042 45 36 W 06:00PM - 08:50PM SAMSTAG AK E 210
8779 BSICSKL 042 99 98 TBA 8.50 Hrs SAMSTAG AK U AW
5756 BSICSKL 043 40 32 TBA 8.50 Hrs GALINDO M E 216
5773 BSICSKL 043 45 38 W 06:00PM - 08:50PM SAMSTAG AK E 210
8762 BSICSKL 043 40 34 M 01:00PM - 03:05PM TOM MIURA A E 210
8782 BSICSKL 043 99 1 TBA 8.50 Hrs SAMSTAG AK U AW
8750 BSICSKL 043 50 0 M 03:30PM - 05:40PM TOM MIURA A TBA 1
8763 BSICSKL 043 45 30 M 01:00PM - 03:05PM TOM MIURA A L 004
8756 BSICSKL 043 40 19 TBA 8.50 Hrs GALINDO M E 206
8762 BSICSKL 043 40 34 TWTh 01:00PM - 03:05PM TOM MIURA A E 221
8750 BSICSKL 043 50 0 TWTh 03:30PM - 05:40PM TOM MIURA A E 221
8763 BSICSKL 043 45 30 TWTh 01:00PM - 03:05PM TOM MIURA A E 221
5765 BSICSKL 065 45 37 W 06:00PM - 10:15PM TOM MIURA A E 210
5771 BSICSKL 066 45 39 W 06:00PM - 08:50PM TOM MIURA A E 210
5700 BSICSKL 073 999 6 TBA 1.20 Hrs TOM MIURA A L 110
8700 BSICSKL 073 999 44 TBA 1.20 Hrs TOM MIURA A L 110
0130 BUS 001 45 44 TTh 08:35AM - 10:00AM AHMAD J K 262
0131 BUS 001 45 43 MW 10:10AM - 11:35AM BESSLER MC K 262
3016 BUS 001 45 35 M 06:00PM - 09:10PM SHERER RS K 262
3017 BUS 005 45 27 Th 05:30PM - 08:50PM SCUDDER SB K 222
3018 BUS 005 45 39 Th 06:00PM - 09:10PM ENDMAN JD K 262
3017 BUS 005 45 27 Sat 08:00AM - 11:20AM SCUDDER SB K 222
7961 BUS 013 45 17 TBA 3.10 Hrs BESSLER MC ON LINE
0145 BUS 032 45 31 TTh 09:45AM - 10:50AM THORNHILL DM K 320
3019 BUS 032 45 31 W 05:00PM - 07:05PM TOURE YO K 320
07:05PM - 09:10PM TOURE YO K 320
0145 BUS 032 45 31 TTh 10:50AM - 11:40AM THORNHILL DM K 320
0147 BUS 038 45 25 TTh 10:10AM - 11:35AM SHERER RS K 262
0146 BUS 038 45 29 MW 08:35AM - 10:00AM AHMAD J K 262
3024 BUS 038 45 30 W 06:00PM - 09:10PM SHERER RS K 262
9032 BUS 941 45 2 TBA 4.25 Hrs ANDERSON CL D 236
0201 CAOT 001 45 38 MW 08:00AM - 09:05AM PALACIOS VT K 304
0203 CAOT 001 45 32 TTh 10:15AM - 11:20AM KAPAKU OK K 210
0202 CAOT 001 45 28 MW 10:15AM - 11:20AM THORNHILL DM K 320
3049 CAOT 001 45 31 TTh 06:00PM - 07:05PM TAYLOR PA K 210
07:05PM - 08:40PM TAYLOR PA K 210
0201 CAOT 001 45 38 MW 09:05AM - 10:40AM PALACIOS VT K 304
0203 CAOT 001 45 32 TTh 11:20AM - 12:55PM KAPAKU OK K 210
0202 CAOT 001 45 28 MW 11:20AM - 12:55PM THORNHILL DM K 320
0207 CAOT 002 45 21 MW 07:30AM - 08:35AM BAILEY P K 208
08:35AM - 10:10AM BAILEY P K 208
0210 CAOT 007 45 9 MW 08:00AM - 09:05AM THORNHILL DM K 320
09:05AM - 10:05AM THORNHILL DM K 320
0230 CAOT 030 45 19 MW 08:00AM - 09:00AM CHU EJ K 210
09:00AM - 10:05AM CHU EJ K 210
0231 CAOT 031 45 30 TTh 08:00AM - 09:25AM THORNHILL DM K 320
0233 CAOT 033 45 19 MW 10:15AM - 10:40AM BURTON W K 322
10:40AM - 11:40AM BURTON W K 322
0247 CAOT 035 45 29 Sat 08:00AM - 11:30AM BURTON W K 320
0236 CAOT 044 45 23 MW 01:00PM - 02:25PM THORNHILL DM K 320
7959 CAOT 082 45 21 TBA 4.15 Hrs BAKLAYAN SY ON LINE
0249 CAOT 082 45 32 TTh 11:00AM - 12:05PM HAYMON SB K 208
0246 CAOT 082 45 35 F 08:00AM - 10:10AM BAILEY P K 208
7959 CAOT 082 45 21 TBA 0.55 Hrs BAKLAYAN SY ON LINE
0249 CAOT 082 45 32 TTh 12:05PM - 01:45PM HAYMON SB K 208
0246 CAOT 082 45 35 F 10:10AM - 01:20PM BAILEY P K 208
7962 CAOT 084 45 21 TBA 1.05 Hrs BAKLAYAN SY ON LINE
4.15 Hrs BAKLAYAN SY ON LINE
7863 CAOT 085 45 25 TBA 5.20 Hrs BAKLAYAN SY ON LINE
0248 CAOT 085 45 23 Sat 08:00AM - 10:10AM BAKLAYAN SY K 208
10:10AM - 01:20PM BAKLAYAN SY K 208
9136 CAOT 941 45 3 TBA 4.25 Hrs ANDERSON CL D 236
8034 CBNTMKG 170 35 10 TTh 12:30PM - 01:15PM HUBBARD L B 120
01:15PM - 03:35PM HUBBARD L B 120
9036 CBNTMKG 941 45 0 TBA 4.15 Hrs ANDERSON CL D 200
1201 CH DEV 001 45 29 TTh 08:35AM - 10:00AM BABB JY F 222
1203 CH DEV 001 45 44 Sat 09:00AM - 12:00PM RODRIGUEZ GJ F 222
7931 CH DEV 001 40 21 TBA 3.15 Hrs BABB JY ON LINE
1200 CH DEV 001 45 44 MW 10:10AM - 11:35AM VEGA C F 222
3701 CH DEV 001 45 25 Th 06:00PM - 09:10PM MAINA RG F 222
1208 CH DEV 002 45 30 MW 08:35AM - 10:00AM BABB JY F 223
1209 CH DEV 002 45 42 Sat 09:00AM - 12:10PM UDEOCHU MJ F 215
1211 CH DEV 003 45 37 W 11:45AM - 02:55PM VEGA C H 340
3714 CH DEV 004 45 30 Th 06:00PM - 09:10PM CHELSTROM A F 231
1215 CH DEV 010 45 35 MW 10:10AM - 11:35AM RODRIGUEZ GJ H 314
1216 CH DEV 010 45 40 TTh 08:35AM - 10:00AM VEGA C H 314
3725 CH DEV 011 45 30 M 06:00PM - 09:10PM MCLAUGHLIN RM F 215
3727 CH DEV 022 26 20 W 06:00PM - 08:05PM LOVETT MA H 314
6.45 Hrs LOVETT MA H 314
3738 CH DEV 030 45 37 Th 06:00PM - 09:10PM ESTROFF RB F 224
1222 CH DEV 030 45 30 TTh 11:45AM - 01:10PM BABB JY F 222
1224 CH DEV 034 45 22 MW 11:45AM - 01:10PM MAINA RG H 314
3740 CH DEV 034 45 42 T 06:00PM - 09:10PM KIEL WS F 214
3742 CH DEV 038 45 35 W 06:00PM - 09:10PM KAPLAN IH F 215
1226 CH DEV 038 45 27 MW 10:00AM - 11:35AM BABB JY H 337
3744 CH DEV 042 45 29 Th 06:00PM - 09:10PM ESSEX RW F 209
3750 CH DEV 045 45 36 W 06:00PM - 09:10PM DICKERSON DE F 210
1230 CH DEV 045 45 44 MW 08:35AM - 10:00AM VEGA C F 222
1232 CH DEV 046 45 39 Sat 09:00AM - 12:10PM DEZGARAN MR F 228
3735 CH DEV 065 45 37 T 06:00PM - 09:30PM GOMEZ EA H 301
9048 CH DEV 941 45 17 TBA 4.25 Hrs MORLEY MOWER CA D 236
1671 CHEM 051 35 25 MW 10:10AM - 11:45AM DIAZ M L 110
4070 CHEM 051 35 32 TTh 04:45PM - 06:50PM AJIE HO K 301
1674 CHEM 051 35 34 Sat 08:00AM - 11:10AM PARKIN SH K 464
1672 CHEM 051 35 28 TTh 10:10AM - 12:10PM RUIZ SILVA BE K 422
1671 CHEM 051 35 25 W 11:45AM - 01:00PM RUIZ SILVA BE K 406
1674 CHEM 051 35 34 Sat 12:00PM - 04:10PM PARKIN SH K 301
1671 CHEM 051 35 25 Th 12:00PM - 03:00PM SACHDEV V K 464
1672 CHEM 051 35 28 T 12:10PM - 03:10PM AJIE HO K 464
4070 CHEM 051 35 32 T 06:50PM - 10:00PM AJIE HO K 464
1634 CHEM 070 35 17 Sat 08:00AM - 11:10AM DARMANYAN PM K 406
12:00PM - 03:10PM DARMANYAN PM K 464
1680 CHEM 101 35 27 MW 10:10AM - 11:50AM HOUBEN KF K 422
4075 CHEM 101 35 26 TTh 04:35PM - 06:00PM HOUBEN KF K 364
06:10PM - 09:20PM HOUBEN KF K 466
06:10PM - 09:20PM HOUBEN KF K 466
1680 CHEM 101 35 27 MW 12:00PM - 03:00PM HOUBEN KF K 466
9703 CHEM 102 2 1 TTh 01:10PM - 02:45PM DIAZ M K 321
03:00PM - 06:05PM DIAZ M K 466
1683 CHEM 185 35 1 TBA 1.05 Hrs DIAZ M TBA 1
1684 CHEM 211 35 29 WF 01:10PM - 02:30PM RUIZ SILVA BE K 406
1687 CHEM 211 35 26 WF 01:10PM - 02:30PM RUIZ SILVA BE K 406
1688 CHEM 211 3 0 WF 01:10PM - 02:30PM RUIZ SILVA BE K 406
1687 CHEM 211 35 26 WF 06:10PM - 09:20PM HOUBEN KF K 464
1688 CHEM 211 3 0 WF 02:30PM - 06:00PM RUIZ SILVA BE K 406
1684 CHEM 211 35 29 WF 02:30PM - 06:00PM RUIZ SILVA BE K 464
1685 CHEM 212 35 34 MW 01:10PM - 02:50PM DIAZ M K 424
03:00PM - 06:00PM DIAZ M K 466
1698 CHEM 221 35 32 TTh 01:10PM - 03:00PM RUIZ SILVA BE K 406
1699 CHEM 221 3 1 TTh 01:10PM - 02:30PM RUIZ SILVA BE K 406
1698 CHEM 221 35 32 TTh 03:00PM - 06:00PM RUIZ SILVA BE K 464
1699 CHEM 221 3 1 TTh 03:00PM - 06:10PM RUIZ SILVA BE K 464
1686 CHEM 385 35 2 TBA 3.35 Hrs RUIZ SILVA BE K 464
1650 CHEM T 111 45 44 M 10:10AM - 11:45AM MADYUN RM K 464
4081 CHEM T 111 35 16 M 06:00PM - 09:10PM BABAJIDE RM K 424
1652 CHEM T 111 25 0 F 09:00AM - 12:10PM ACERO G K 464
1650 CHEM T 111 45 44 F 07:00AM - 10:10AM JEFFRESS DA K 464
4081 CHEM T 111 35 16 M 09:10PM - 10:15PM BABAJIDE RM K 424
1652 CHEM T 111 25 0 TBA 3.10 Hrs ACERO G K 464
1650 CHEM T 111 45 44 T 06:30AM - 09:35AM MADYUN RM K 464
4081 CHEM T 111 35 16 T 06:00PM - 10:10PM BABAJIDE RM K 424
1652 CHEM T 111 25 0 MT 10:10AM - 11:35AM MADYUN RM K 464
4081 CHEM T 111 35 16 TBA 1.00 Hrs BABAJIDE RM K 422
1651 CHEM T 113 45 20 W 07:00AM - 08:10AM HARUTUNIAN V K 464
10:20AM - 11:20AM HARUTUNIAN V K 464
9704 CHEM T 123 1 0 TBA 2.10 Hrs MADYUN RM K 405
1656 CHEM T 132 45 19 W 07:00AM - 10:10AM MADYUN RM K 466
