LATTC Banner and link to Home Page.
Home Students Faculty & Staff About LATTC Community Friends Links Site Map LACCD

Overall Retention and Success within Specific Disciplines at LATTC

Table 1 provides information on retention parsed by discipline.  Retention and success rates recorded as pre-census include ALL enrolled students on the first day of class.  Rates recorded as post-census include ONLY those students enrolled on the census date.  Success rates are the proportion of students earning the grade of A, B, C, or P.

Overall Retention and Success within Specific Disciplines

  Retention Rates Success Rates

Pre-census (A)

Post-census (B)

Pre-census (C)

Post-census (D)

ASL 56% 81% 36% 65%
A/C TEK 13% 60% 8% 60%
ACCTG 68% 80% 45% 66%
ANTHRO 75% 91% 61% 81%
ARABIC 100% 100% 100% 100%
ARCH 77% 93% 56% 74%
ARCTECH 72% 89% 57% 80%
ART 75% 91% 65% 87%
ASTRON 68% 92% 62% 90%
AUTOCOR 78% 97% 76% 97%
AUTOMEK 81% 60% 39% 48%
AUTOMET 61% 84% 39% 63%
AUTORTK 71% 95% 57% 81%
B&G MGT 100% 100% 100% 100%
BINDERY 100% 100% 75% 75%
BIOLOGY 61% 70% 33% 55%
BUS 72% 86% 50% 69%
BUS D P 65% 55% 32% 50%
CAOT 67% 85% 50% 75%
CBLS AP 100% 100% 100% 100%
CBNTMKG 86% 95% 79% 92%
CH DEV 71% 89% 55% 78%
CHDM T 100% 100% 100% 100%
CHEM 59% 87% 44% 73%
CHEM T 85% 98% 80% 94%
CHINESE 100% 100% 100% 100%
CLN ART 77% 92% 61% 79%
CO INFO 63% 88% 48% 75%
CO SCI 79% 63% 34% 44%
COMMART 84% 91% 50% 59%
COMPLAN 56% 92% 35% 64%
CONELTK 100% 100% 100% 100%
COOP ED 84% 62% 52% 62%
CRPNTRY 84% 95% 78% 93%
CSMTLGY 66% 89% 56% 85%
DEV COM 57% 86% 32% 57%
DIESLTK 89% 100% 80% 91%
DRAFAST 100% 100% 100% 100%
DRAFT 100% 100% 100% 100%
E S L 78% 100% 33% 43%
ECON 74% 87% 56% 76%
ECONMT 76% 86% 61% 80%
ELECLNM 100% 57% 57% 57%
ELEL AP 100% 67% 67% 67%
ENG GEN 83% 95% 68% 82%
ENGLISH 65% 81% 41% 63%
ESL 66% 88% 54% 81%
ETNCOMM 83% 100% 69% 83%
ETNTLGY 63% 83% 44% 70%
F&VM 93% 90% 78% 84%
F& VM 100% 100% 100% 100%
FASHDSN 79% 93% 68% 86%
FASHMER 87% 95% 83% 95%
FINANCE 74% 79% 29% 39%
FRENCH 64% 91% 51% 79%
GEOG 63% 90% 53% 85%
GEOLOGY 55% 82% 43% 79%
GPHARPW 100% 90% 71% 71%
H/MMGMT 100% 100% 100% 100%
HEALTH 75% 88% 61% 81%
HISTORY 66% 87% 46% 69%
HLTHO CC 55% 92% 45% 81%
HUMAN 71% 89% 52% 73%
INSPTEK 67% 50% 33% 50%
INTBUS 80% 100% 80% 100%
JAPAN 58% 83% 48% 83%
JOURNAL 61% 92% 54% 88%
LABR ST 69% 96% 60% 86%
LAW 100% 67% 67% 67%
LRNSKIL 77% 85% 33% 43%
MTT 100% 100% 100% 100%
MACHSP 74% 100% 49% 65%
MARKET 75% 96% 69% 93%
MATH 65% 78% 38% 59%
MCYCMEK 50% 100% 50% 100%
MGMT 78% 84% 62% 80%
MICRO 61% 79% 43% 70%
MICROTK 67% 95% 57% 86%
MORTFIN 58% 90% 38% 67%
MSCNC 82% 99% 73% 88%
MUSIC 55% 84% 39% 71%
NURSING 79% 83% 66% 83%
NURSVOC 81% 79% 50% 62%
OFF ADM 72% 85% 49% 68%
OFF MCH 55% 85% 45% 81%
OPMAINT 71% 100% 57% 80%
PBX 100% 57% 57% 57%
P.E. 75% 91% 58% 78%
PERSDEV 75% 87% 61% 81%
PHILOS 63% 85% 46% 73%
PHOTO T 49% 91% 31% 64%
PHOTOFF 59% 68% 30% 50%
PHYS ED 69% 91% 58% 84%
PHYS SC 69% 100% 46% 67%
PHYSICS 64% 90% 52% 81%
PHYSIOL 40% 100% 40% 100%
PLUMBNG 74% 80% 47% 63%
PLUMGNG 100% 100% 100% 100%
POL SCI 67% 89% 54% 80%
PRINTEK 79% 94% 59% 74%
PROFBKG 73% 98% 66% 90%
PSYCH 68% 86% 53% 78%
PUB ADM 64% 100% 54% 83%
PUB REL 33% 100% 33% 100%
PUBADM 100% 100% 100% 100%
RADCMCT 92% 91% 83% 91%
RADCOMM 100% 100% 100% 100%
REAL ES 66% 81% 43% 65%
REF A/C 84% 94% 66% 79%
REGNRSG 73% 79% 49% 67%
RESTMGT 67% 100% 67% 100%
SEC SCI 61% 9% 5% 9%
SGNGRPH 32% 89% 25% 78%
SHTM AP 100% 100% 100% 100%
SOC 78% 96% 72% 92%
SPANISH 60% 88% 46% 77%
SPEC ED 60% 100% 20% 33%
SPEECH 61% 85% 45% 73%
SUPV 72% 83% 50% 69%
SWMTEK 56% 100% 56% 100%
THEATER 54% 88% 38% 70%
TRAVEL 100% 100% 100% 100%
VISCOM 53% 82% 31% 59%
VOC ART 100% 92% 69% 69%
WASTE 87% 95% 83% 95%
WATER 100% 80% 80% 80%
WELDG/E 77% 68% 45% 58%

Top of Page

October 11, 2006