Wait List for Sections with 12 or more Standby
Students
Summer 2005 - Session 2
|
Section
|
Class
|
Enrolled
|
Limit
|
StandBy
|
Instructor
|
Time
|
Bldg
|
Days
|
| 2214 | PHYS ED 101 | 24 | 25 | 69 | STAFF | 13:20 - 15:30 | P OOL | Daily |
| 7920 | ASTRON 001 | 32 | 35 | 66 | MORENO | 12 hours 15 mins | ON LINE | TBA |
| 1822 | MATH 114 | 15 | 45 | 28 | SEETHARAMAN | 10:25 - 13:10 | F 210 | MTWTh |
| 1620 | BIOLOGY 003 | 32 | 45 | 15 | DENTON DENTON |
7:45 - 9:50 9:50 - 12:10 |
K 468 K 468 |
Daily Daily |
| 1804 | CHEM 065 | 40 | 32 | 15 | TABAKIAN TABAKIAN |
7:15 - 9:45 10:00 - 12:05 |
K 406 K 406 |
Daily Daily |
| 1810 | MATH 101 | 24 | 45 | 15 | LOOP | 7:30 - 10:00 | F 227 | MTWTh |
| 1814 | MATH 105 | 39 | 45 | 15 | PINEDA | 7:30 - 10:00 | K 258 | MTWTh |
| 1816 | MATH 105 | 34 | 45 | 15 | LOOP | 10:15 - 13:00 | H 351 | MTWTh |
| 1817 | MATH 112 | 36 | 45 | 15 | EL TAWANSY | 7:30 - 10:15 | K 262 | MTWTh |
| 1819 | MATH 112 | 33 | 45 | 15 | EL TAWANSY | 10:25 - 13:10 | K 262 | MTWTh |
| 1836 | MICRO 020 | 38 | 35 | 15 | HOSSEINI HOSSEINI |
7:45 - 9:50 10:00 - 12:05 |
K 408 K 408 |
Daily Daily |
| 4148 | BIOLOGY 003 | 23 | 45 | 15 | OLSEN OLSEN |
16:45 - 18:50 18:50 - 20:55 |
K 468 K 468 |
Daily Daily |
| 1815 | MATH 105 | 15 | 45 | 14 | TOWHIDLOW | 10:15 - 13:10 | H 352 | MTWTh |
| 7921 | ASTRON 005 | 24 | 35 | 14 | MORENO | 12 hours 15 mins | ON LINE | TBA |
| 1818 | MATH 112 | 33 | 45 | 13 | PINEDA | 10:30 - 13:10 | K 258 | MTWTh |