Sections with 12 or Less Enrolled Students
Summer 2005 - Session 1
|
Section
|
Class
|
Enrolled
|
Limit
|
StandBy
|
Instructor
|
Time
|
Bldg
|
Days
|
| 3002 | ACCTG 021 | 11 | 45 | 0 | GONZALEZ | 18:00 - 20:40 | K 301 | MTWTh |
| 3006 | ACCTG 025 | 0 | 1 | 0 | MONTOUR | 8 hours 00 mins | K 208 | TBA |
| 8584 | ARCH 385 | 0 | 6 | 0 | OLIVA | 8:00 - 11:00 | D 302 | MTWTh |
| 7917 | ASTRON 001 | 8 | 35 | 0 | MORENO | 10 hours 15 mins | ON LINE | TBA |
| 5707 | BSICSKL 002CE | 0 | 45 | 0 | STAFF | 18:00 - 21:30 | L 004 | MT |
| 5949 | BSICSKL 002CE | 12 | 45 | 0 | URGILES | 18:00 - 21:30 | OFF CAMP | WTh |
| 5751 | BSICSKL 041CE | 0 | 40 | 0 | GARCIA OROZCO | 18:00 - 21:00 | C 106 | MT |
| 0140 | BUS 005 | 12 | 45 | 0 | GARY | 8:00 - 10:50 | K 321 | MTWTh |
| 7863 | CAOT 085 | 10 | 45 | 0 | BAKLAYAN | 11 hours 05 mins | ON LINE | TBA |
| 8663 | CBNTMKG 170 | 11 | 45 | 0 | HUBBARD | 7:00 - 10:10 | B 136 | MTWTh |
| 9522 | CH DEV 010 | 0 | 1 | 0 | VEGA | 10:15 - 11:20 | F 223 | MTWTh |
| 1630 | CHEM 040 | 3 | 32 | 0 | RUIZ SILVA | 7:30 - 10:00 | H 354 | MTWTh |
| 5704 | CITIZN 001CE | 0 | 25 | 0 | VELASQUEZ | 8:30 - 10:50 | TBA 1 | Sat |
| 7965 | CO INFO 701 | 7 | 42 | 0 | AUCIELLO | 17 hours 20 mins | ON LINE | TBA |
| 7830 | CO INFO 701 | 11 | 42 | 0 | SILVERA | 17 hours 20 mins | ON LINE | TBA |
| 8675 | CRPNTRY 385 | 1 | 35 | 0 | DUNN DUNN |
17:30 - 18:30 18:30 - 21:30 |
B 102 B 102 |
MTWTh MTWTh |
| 8678 | CRPNTRY 385 | 2 | 8 | 0 | WOO | 8:00 - 11:00 | C 201 | MTWTh |
| 7020 | CSMTLGY 210 | 12 | 15 | 7 | ROBINSON ROBINSON |
8:30 - 12:45 7:00 - 8:30 |
A 211 A 211 |
MTWTh MTWTh |
| 4328 | CSMTLGY 211 | 7 | 15 | 0 | MONGE MONGE MONGE |
17:35 - 21:35 16:05 - 17:35 1 hours 05 mins |
A 210 A 210 A 210 |
MTWTh MTWTh TBA |
| 7023 | CSMTLGY 211 | 5 | 15 | 0 | ROBINSON ROBINSON |
8:30 - 12:45 7:00 - 8:30 |
A 211 A 211 |
MTWTh MTWTh |
| 4330 | CSMTLGY 214 | 9 | 15 | 0 | SHACKELFORD SHACKELFORD SHACKELFORD |
17:35 - 21:35 16:05 - 17:35 1 hours 05 mins |
A 208 A 208 A 208 |
MTWTh MTWTh TBA |
| 7029 | CSMTLGY 215 | 4 | 15 | 0 | MAINE MAINE |
7:00 - 8:30 8:30 - 12:45 |
A 200 A 200 |
MTWTh MTWTh |
| 7041 | CSMTLGY 385 | 1 | 2 | 0 | MAINE MAINE |
8 hours 15 mins 24 hours 00 mins |
A 200 A 200 |
TBA TBA |
| 0363 | DEV COM 041 | 2 | 45 | 0 | LIM | 8 hours 20 mins | C 102 | TBA |
| 5721 | E S L 006CE | 2 | 30 | 0 | GARLITOS GARLITOS |
1 hours 30 mins 15:30 - 18:00 |
OFF CAMP OFF CAMP |
TBA MW |
| 4797 | ECONMT 173 | 2 | 3 | 0 | UCHIDA | 18:00 - 21:10 | B 301 | TTh |
| 8410 | ECONMT 191 | 0 | 3 | 0 | JACKSON JACKSON |
8:00 - 11:30 17:30 - 20:40 |
B 337 B 337 |
Sat WTh |
| 1693 | ENG GEN 284 | 11 | 30 | 0 | MORENO | 24 hours 00 mins | OFF CAMP | TBA |
| 9517 | ENGLISH 021 | 0 | 1 | 0 | AHMED | 7:30 - 10:00 | F 228 | MTWTh |
| 9514 | ENGLISH 021 | 1 | 1 | 0 | MALDAGUE | 10:15 - 12:45 | F 228 | MTWTh |
| 9506 | ENGLISH 028 | 2 | 1 | 0 | MENDEZ | 10:15 - 12:45 | F 229 | MTWTh |
| 9543 | ENGLISH 028 | 0 | 1 | 0 | MENDEZ | 10:15 - 12:45 | K 222 | MTWTh |
| 9515 | ENGLISH 028 | 0 | 1 | 0 | DOLAN | 14:15 - 16:50 | F 229 | MTWTh |
| 9512 | ENGLISH 028 | 0 | 1 | 0 | BLAKE | 10:15 - 12:45 | K 222 | MTWTh |
| 9509 | ENGLISH 028 | 1 | 1 | 0 | MENDEZ | 7:30 - 9:55 | F 229 | MTWTh |
| 1172 | ENGLISH 047 | 8 | 45 | 0 | SMITH | 10:15 - 12:45 | F 234 | MTWTh |
| 1201 | ENGLISH 101 | 8 | 45 | 0 | GONZALEZ | 10:15 - 12:50 | K 204 | MTWTh |
| 1205 | ENGLISH 101 | 12 | 45 | 0 | SHAKIR | 13:00 - 15:20 | F 235 | MTWTh |
| 9511 | ENGLISH 101 | 0 | 1 | 0 | GONZALEZ | 10:15 - 12:35 | K 204 | MTWTh |
| 9531 | ENGLISH 101 | 0 | 0 | 0 | RYDER | 7:00 - 10:05 | TBA 1 | MTWTh |
| 1202 | ENGLISH 101 | 8 | 45 | 0 | GONZALEZ | 7:00 - 10:05 | K 204 | MTWTh |
| 9507 | ENGLISH 103 | 1 | 1 | 0 | GANGEL VASQUEZ | 10:15 - 12:45 | F 235 | MTWTh |
| 9516 | ESL 003B | 0 | 1 | 0 | KINYON | 10:15 - 12:45 | F 214 | MTWTh |
| 1403 | ESL 003B | 8 | 45 | 0 | KINYON | 10:15 - 12:50 | F 214 | MTWTh |
| 7828 | ETNTLGY 254 | 12 | 30 | 0 | TAYLOR | 13 hours 00 mins | ON LINE | TBA |
| 7092 | FASHDSN 185 | 0 | 1 | 0 | COREAS | 11 hours 00 mins | D 205 | TBA |
| 7102 | FASHDSN 223 | 5 | 10 | 0 | BRAND NJOKU | 7:30 - 12:00 | D 234 | Daily |
| 7104 | FASHDSN 224 | 5 | 10 | 0 | BRAND NJOKU | 7:30 - 12:00 | D 234 | Daily |
| 1458 | FRENCH 001 | 7 | 45 | 0 | PALACIOS OCHOA | 14:00 - 18:20 | K 364 | MTWTh |
| 1459 | FRENCH 002 | 10 | 45 | 0 | PALACIOS OCHOA | 14:00 - 18:20 | K 364 | MTWTh |
| 0372 | LRNSKIL 001A | 0 | 45 | 0 | ALLEN | 12 hours 30 mins | C 102 | TBA |
| 0406 | LRNSKIL 001A | 0 | 60 | 0 | NWOKO | 10:10 - 11:40 | L 266 | MTWTh |
| 0356 | LRNSKIL 001C | 1 | 45 | 0 | LIM | 11 hours 53 mins | C 102 | TBA |
| 0352 | LRNSKIL 002B | 12 | 50 | 0 | NWOKO | 12 hours 20 mins | C 102 | TBA |
| 1281 | LRNSKIL 002C | 2 | 45 | 0 | ANKETELL | 11 hours 53 mins | C 102 | TBA |
| 7894 | LRNSKIL 010C | 3 | 30 | 0 | LINDSEY | 11:15 - 12:20 | C 107 | MTWTh |
| 0378 | LRNSKIL 010C | 3 | 45 | 0 | NWOKO | 8 hours 22 mins | C 102 | TBA |
| 0419 | LRNSKIL 040 | 9 | 50 | 0 | LICHTMAN | 5 hours 10 mins | E 110 | TBA |
| 0400 | LRNSKIL 057 | 0 | 60 | 0 | LINDSEY | 9:00 - 10:05 | C 107 | MTWTh |
| 0358 | LRNSKIL 062 | 4 | 45 | 0 | STRAUSS | 8:00 - 10:35 | C 212 | MW |
| 0350 | LRNSKIL 063 | 4 | 45 | 0 | STRAUSS | 10:45 - 13:20 | C 212 | MW |
| 7884 | LRNSKIL 068 | 10 | 50 | 0 | GAMBLE | 4 hours 05 mins | ON LINE | TBA |
| 9607 | MATH 105 | 1 | 1 | 0 | PAIGE | 18:00 - 20:30 | H 354 | MTWTh |
| 9604 | MATH 105 | 2 | 1 | 0 | MC KINNEY | 10:25 - 13:10 | H 351 | MTWTh |
| 9601 | MATH 112 | 1 | 1 | 0 | BAKMAN | 10:25 - 13:10 | K 258 | MTWTh |
| 9605 | MATH 113 | 1 | 1 | 0 | LEE | 10:25 - 13:10 | H 353 | MTWTh |
| 9606 | MATH 125 | 2 | 2 | 0 | STEED | 10:15 - 12:25 | F 227 | MTWTh |
| 9620 | MATH 125 | 0 | 1 | 0 | BARROW BARROW |
18:00 - 20:30 8:00 - 10:10 |
OFF CAMP OFF CAMP |
TTh Sat |
| 9608 | MATH 125 | 1 | 1 | 0 | LIU | 10:15 - 12:25 | H 354 | MTWTh |
| 1668 | MATH 240 | 9 | 45 | 0 | MURPHY | 10:15 - 13:10 | H 352 | Daily |
| 9603 | MATH 245 | 1 | 1 | 0 | LEE | 7:30 - 10:10 | H 353 | MTWTh |
| 9600 | MICRO 020 | 1 | 1 | 0 | PANTASTICO CALDAS PANTASTICO CALDAS |
10:00 - 12:05 7:45 - 9:50 |
K 408 K 408 |
Daily Daily |
| 4985 | MORTFIN 285 | 4 | 10 | 0 | TOM MIURA | 5 hours 04 mins | C 204 | TBA |
| 0638 | MSCNC 252A | 9 | 25 | 0 | SHIBUYA | 17:00 - 22:10 | F 166C | Wed |
| 1372 | MUSIC 101 | 11 | 45 | 0 | WHITE | 10:15 - 12:50 | D 300 | MTWTh |
| 8682 | PLUMBNG 031 | 8 | 25 | 0 | WEINSTOCK | 13:00 - 16:10 | B 200 | TTh |
| 9523 | POL SCI 001 | 0 | 1 | 0 | THEILE | 10:15 - 13:00 | E 306 | MTWTh |
| 7973 | POL SCI 001 | 7 | 45 | 0 | VADEN | 6 hours 00 mins | OFF CAMP | TBA |
| 9541 | PSYCH 001 | 0 | 1 | 0 | ESSEX | 18:00 - 19:05 | K 258 | MTWTh |
| 9518 | SPANISH 001 | 1 | 1 | 0 | GASCA | 16:30 - 21:00 | K 204 | MTWTh |
| 8961 | TUTOR 001T | 0 | 300 | 0 | HOCHMAN HOCHMAN |
24 hours 00 mins 14 hours 10 mins |
C 102 C 102 |
TBA TBA |
| 8826 | VOC ED 008CE | 0 | 200 | 0 | STAFF | 4 hours 00 mins | TBA 1 | TBA |
| 5715 | VOC ED 108CE | 10 | 45 | 0 | MORALES | 18:00 - 21:30 | TBA 1 | MT |