Wait List for Sections with 12 or more Standby
Students
Spring 2004
|
Section
|
Class
|
Enrolled
|
Limit
|
StandBy
|
Instructor
|
Time
|
Bldg
|
Days
|
| 7920 | MATH 115 | 18 | 40 | 34 | MEFTAGH | 6 hours 20 mins | ON LINE | TBA |
| 1963 | MATH 125 | 47 | 45 | 32 | LEE | 11:45 - 12:55 | H 353 | MTWTh |
| 7500 | CLN ART 111 | 15 | 32 | 30 | BERKOFF BERKOFF |
7:00 - 9:00 9:00 - 13:05 |
H 236 H 132 |
MTWTh MTWTh |
| 7941 | HUMAN 001 | 9 | 40 | 30 | GONZALEZ | 3 hours 10 mins | ON LINE | TBA |
| 3730 | ENGLISH 103 | 36 | 45 | 29 | DOLAN | 18:00 - 21:10 | F 211 | M |
| 2230 | PHYS ED 742 | 46 | 40 | 27 | BUDINGER | 8:35 - 10:00 | G 100 | TTh |
| 7084 | FASHDSN 119 | 39 | 25 | 27 | WATANABE | 12:00 - 13:45 | D 200 | TTh |
| 1641 | BIOLOGY 036 | 29 | 35 | 25 | PAPPAS WRIGHT |
8:00 - 11:10 12:00 - 15:10 |
K 406 K 408 |
Fri Fri |
| 1020 | HISTORY 011 | 43 | 45 | 24 | JACKSON | 8:35 - 10:00 | F 211 | MW |
| 1941 | MATH 115 | 42 | 45 | 21 | LEE | 7:00 - 8:10 | H 353 | MTWTh |
| 7004 | CSMTLGY 121 | 30 | 25 | 21 | LOPEZ LOPEZ LOPEZ LOPEZ LOPEZ |
7:00 - 8:30 9:00 - 14:10 7:00 - 8:30 9:00 - 11:00 11:00 - 14:10 |
A 210 A 210 A 210 A 210 A 210 |
MTW MTW Thu Thu Thu |
| 3071 | REAL ES 009 | 55 | 45 | 20 | TAYLOR | 18:00 - 21:10 | K 322 | Wed |
| 7972 | POL SCI 001 | 19 | 45 | 20 | VADEN | 3 hours 30 mins | ON LINE | TBA |
| 1162 | ENGLISH 021 | 30 | 45 | 19 | MANCIA | 8:35 - 10:00 | F 231 | MW |
| 1173 | ENGLISH 028 | 33 | 45 | 19 | MORENO | 10:10 - 11:35 | F 209 | MW |
| 3067 | REAL ES 005 | 52 | 45 | 18 | TAYLOR | 18:00 - 21:10 | K 322 | T |
| 7503 | CLN ART 111 | 17 | 36 | 18 | BERKOFF BERKOFF |
7:00 - 9:00 9:00 - 12:35 |
H 236 H 102 |
MTWTh MTWTh |
| 1924 | MATH 112 | 33 | 45 | 17 | LIU | 10:10 - 11:35 | H 354 | MW |
| 1325 | HEALTH 011 | 53 | 40 | 16 | WELLS | 8:35 - 10:00 | D 301 | MW |
| 1902 | MATH 101 | 48 | 45 | 16 | LOOP | 10:10 - 11:35 | E 216 | TTh |
| 1912 | MATH 105 | 30 | 55 | 16 | PINEDA | 10:10 - 11:35 | K 258 | MW |
| 1432 | HUMAN 001 | 75 | 50 | 15 | ARMSTRONG | 8:35 - 10:00 | C 109 | TTh |
| 3628 | HISTORY 011 | 17 | 45 | 15 | FRIEDMAN | 18:00 - 21:10 | F 208 | Wed |
| 4060 | MICRO 020 | 24 | 35 | 15 | BROCKMANN BROCKMANN |
18:00 - 21:10 18:00 - 21:10 |
K 408 K 408 |
M Wed |
| 7006 | CSMTLGY 131 | 26 | 25 | 15 | MAINE MAINE MAINE MAINE MAINE |
7:00 - 8:30 9:00 - 14:10 7:00 - 8:30 9:00 - 11:00 11:00 - 14:10 |
A 200 A 200 A 200 A 200 A 200 |
MTW MTW Thu Thu Thu |
| 1170 | ENGLISH 028 | 36 | 45 | 14 | MALDAGUE | 10:10 - 11:35 | F 224 | TTh |
| 1901 | MATH 101 | 23 | 45 | 14 | SHERER | 8:35 - 10:00 | K 406 | TTh |
| 3072 | REAL ES 014 | 50 | 45 | 14 | TAYLOR | 18:00 - 21:10 | K 322 | Thu |
| 7140 | FASHDSN 264 | 26 | 25 | 13 | SAPOS SAPOS |
11:45 - 12:45 12:45 - 15:30 |
D 133 D 133 |
MW MW |
| 7901 | HEALTH 011 | 30 | 40 | 13 | DELZEIT | 3 hours 30 mins | ON LINE | TBA |
| 7916 | MATH 105 | 17 | 40 | 13 | MEFTAGH | 3 hours 30 mins | ON LINE | TBA |