Cancelled Sections
Spring 2004
| Section |
Class |
Instructor |
Time |
Bldg |
Days |
| 7876 | ADM JUS 950 | ELARTON | 1 hours 05 mins | ON LINE | TBA |
| 6539 | ANTHRO 101 | STAFF | 17:25 - 18:40 | E 216 | MTWTh |
| 1008 | ANTHRO 101 | PFEIFFER | 9:00 - 12:10 | E 216 | Sat |
| 3822 | ART 101 | WILLIAMS | 18:00 - 21:10 | H 236 | M |
| 3823 | ART 201 | STAFF | 16:00 - 17:05 | H 224 | MTWTh |
| 9706 | ASTRON 001 | MORENO | 2 hours 00 mins | K 405 | TBA |
| 7300 | AUTOCOR 114 | MORAGO
MORAGO |
13:45 - 18:45
12:40 - 13:45 |
F 110
F 120 |
TWThF
TWThF |
| 7301 | AUTOCOR 115 | MORAGO
MORAGO |
12:40 - 13:45
13:45 - 18:45 |
F 120
F 110 |
TWThF
TWThF |
| 7302 | AUTOCOR 116 | MORAGO
MORAGO |
12:40 - 13:45
13:45 - 18:45 |
F 120
F 110 |
TWThF
TWThF |
| 4381 | AUTORTK 113A | GUERRA
GUERRA |
17:45 - 18:30
18:30 - 21:30 |
F 132
F 132 |
MW
MW |
| 6527 | BIOLOGY 003 | STAFF | 18:00 - 21:10 | K 420 | TTh |
| 9626 | BIOLOGY 020 | : - : | |||
| 1644 | BIOLOGY 040 | DENTON
DENTON |
12:30 - 14:45
14:45 - 17:00 |
K 468
K 468 |
Fri
Fri |
| 5750 | BSICSKL 002CE | STAFF | 18:00 - 21:40 | E 105 | M |
| 5751 | BSICSKL 002CE | STAFF | 18:00 - 21:30 | E 105 | T |
| 5753 | BSICSKL 002CE | STAFF | 18:00 - 21:30 | E 101 | Thu |
| 5754 | BSICSKL 002CE | HERRERA | 18:00 - 21:40 | OFF CAMP | M |
| 5701 | BSICSKL 002CE | MORALES | 7:30 - 9:00 | TBA 1 | MT |
| 5700 | BSICSKL 002CE | URGILES | 18:00 - 19:30 | E 101 | MT |
| 5752 | BSICSKL 002CE | STAFF | 18:00 - 21:30 | E 101 | Wed |
| 8830 | BSICSKL 023CE | LOCKWOOD | 13:30 - 16:40 | C 200 | T |
| 8831 | BSICSKL 023CE | LOCKWOOD | 9:00 - 12:15 | TBA 1 | Fri |
| 5729 | BSICSKL 023CE | BANKS
BANKS |
13:00 - 14:30
13:00 - 14:30 |
TBA 1
TBA 1 |
Wed
Thu |
| 5757 | BSICSKL 035CE | HERRERA | 18:00 - 21:30 | OFF CAMP | Thu |
| 5755 | BSICSKL 035CE | HERRERA | 18:00 - 21:30 | OFF CAMP | T |
| 5756 | BSICSKL 035CE | HERRERA | 18:00 - 21:30 | OFF CAMP | Wed |
| 3022 | BUS 006 | GARY | 18:00 - 21:10 | K 204 | Thu |
| 0257 | CAOT 101 | BESSLER | 14:50 - 15:55 | K 210 | MW |
| 8100 | CBNTMKG 113 | HUBBARD
HUBBARD |
7:00 - 12:05
7:00 - 8:05 |
B 134
B 133 |
MT
Fri |
| 8101 | CBNTMKG 115 | HUBBARD
HUBBARD |
7:00 - 12:05
8:05 - 10:10 |
B 134
B 133 |
WTh
Fri |
| 8108 | CBNTMKG 126 | HUBBARD
HUBBARD |
7:00 - 8:05
7:00 - 12:05 |
B 136
B 136 |
Fri
MT |
| 8109 | CBNTMKG 127 | HUBBARD
HUBBARD |
8:05 - 10:10
7:00 - 12:05 |
B 136
B 136 |
Fri
WTh |
| 8111 | CBNTMKG 141 | HUBBARD
HUBBARD |
7:00 - 8:10
8:15 - 10:30 |
B 136
B 136 |
MW
MW |
| 8112 | CBNTMKG 142 | HUBBARD
HUBBARD |
7:00 - 8:15
8:15 - 10:35 |
B 136
B 136 |
TTh
TTh |
| 8113 | CBNTMKG 143 | HUBBARD
HUBBARD |
10:35 - 11:20
7:00 - 12:05 |
B 134
B 136 |
MW
Fri |
| 4823 | CBNTMKG 170 | STAFF
STAFF |
18:00 - 19:05
19:00 - 21:10 |
B 120
B 120 |
MW
MW |
| 1011 | CH DEV 001 | ESTROFF | 7:00 - 8:25 | F 222 | TTh |
| 1144 | CH DEV 002 | STAFF | 11:45 - 14:55 | H 337 | Thu |
| 1146 | CH DEV 011 | DEZGARAN | 9:00 - 12:10 | H 340 | Sat |
| 3624 | CH DEV 046 | DEZGARAN | 9:00 - 12:10 | H 340 | Sat |
| 8792 | CITIZN 001CE | STAFF
STAFF |
12:00 - 15:10
8:00 - 11:10 |
C 107
C 107 |
Sat
Sat |
| 8790 | CITIZN 001CE | STAFF | 8:00 - 16:35 | E 101 | Sat |
| 8791 | CITIZN 001CE | STAFF | 8:00 - 18:10 | E 101 | Sat |
| 0157 | CO INFO 701 | HAHNE
HAHNE |
7:30 - 9:10
7:00 - 7:30 |
K 307
K 307 |
TTh
TTh |
| 0137 | CO INFO 702 | BULLOCK | 5 hours 40 mins | C 102 | TBA |
| 0136 | CO INFO 702 | MELLAS | 3 hours 00 mins | C 102 | TBA |
| 0139 | CO INFO 702 | BULLOCK | 5 hours 40 mins | C 102 | TBA |
| 0138 | CO INFO 702 | BULLOCK | 5 hours 40 mins | C 102 | TBA |
| 3028 | CO INFO 787 | TEE
TEE |
17:00 - 19:05
19:05 - 21:10 |
K 305
K 305 |
Wed
Wed |
| 4957 | COMPLAN 050 | HARRIS | 17:30 - 20:40 | F 216 | Wed |
| 4703 | CRPNTRY 243 | PORTER | 18:00 - 21:10 | B 105 | T |
| 4704 | CRPNTRY 252 | BRUCE | 18:00 - 21:10 | B 105 | Thu |
| 8749 | E S L 006CE | PIEROLA | 11:30 - 13:00 | OFF CAMP | MW |
| 3032 | ECON 002 | REED
REED REED |
2 hours 15 mins
17:30 - 19:35 8:00 - 10:05 |
K 321
K 321 K 321 |
TBA
T Sat |
| 4827 | ECONMT 100 | ROGERS | 18:00 - 20:20 | OFF CAMP | Fri |
| 4780 | ECONMT 151 | MAH | 18:00 - 21:10 | D 331 | Wed |
| 4781 | ECONMT 152 | MAH | 18:00 - 21:10 | D 331 | TTh |
| 4723 | ECONMT 187 | POGOLER
POGOLER |
19:20 - 21:40
18:00 - 19:20 |
C 201
C 201 |
TTh
TTh |
| 9536 | ENGLISH 021 | STEVENS | 18:00 - 21:10 | K 222 | T |
| 9520 | ENGLISH 021 | VILLANI | 18:00 - 21:10 | K 321 | Wed |
| 1168 | ENGLISH 021 | STEIN | 11:45 - 13:10 | F 234 | TTh |
| 1362 | ENGLISH 064 | MENDEZ | 10:10 - 11:35 | F 228 | MW |
| 1188 | ENGLISH 064 | DALRYMPLE | 10:10 - 11:35 | F 150 | TTh |
| 1598 | ENGLISH 068 | STAFF | 1 hours 00 mins | C 100 | TBA |
| 1237 | ENGLISH 094 | SHORE | 8:00 - 11:45 | E 209 | Daily |
| 1236 | ENGLISH 094 | IRWIN | 14:50 - 17:50 | F 214 | TTh |
| 1239 | ENGLISH 103 | STAFF | 15:00 - 18:00 | F 223 | TTh |
| 1558 | ENGLISH 220 | MANCIA | 11:45 - 13:10 | F 231 | MW |
| 1370 | ESL 002 | GRUNBAUM | 8:35 - 11:35 | C 212 | MTWTh |
| 3858 | ESL 002 | MARASIGAN
CHUAH |
18:00 - 21:10
18:00 - 21:10 |
A 230
A 230 |
MW
TTh |
| 3847 | ESL 003B | ROBLES | 18:00 - 21:10 | A 233 | T |
| 3855 | ESL 003B | ROBLES | 18:00 - 21:10 | E 105 | MW |
| 1389 | ESL 005C | STAFF | 8:35 - 10:10 | E 105 | TTh |
| 1374 | ESL 007C | GRUNBAUM | 11:45 - 13:10 | E 101 | MW |
| 3854 | ESL 007C | GRUNBAUM | 18:00 - 21:10 | A 233 | Thu |
| 3851 | ESL 010 | DE LA PENA | 18:00 - 21:10 | C 200 | M |
| 1406 | ESL 010 | STAFF | 13:10 - 16:20 | E 101 | MTWTh |
| 0480 | ETNTLGY 111 | TAYLOR | 7:00 - 9:05 | E 302 | M |
| 0481 | ETNTLGY 112 | TAYLOR | 7:00 - 9:05 | E 302 | TTh |
| 0482 | ETNTLGY 113 | TAYLOR
TAYLOR |
7:00 - 12:30
9:15 - 13:15 |
E 302
E 302 |
Wed
MTTh |
| 7828 | ETNTLGY 254 | TAYLOR
TAYLOR |
3 hours 20 mins
2 hours 10 mins |
ON LINE
ON LINE |
TBA
TBA |
| 0461 | ETNTLGY 255 | CHAVEZ | 13:15 - 16:25 | E 200 | T |
| 7078 | FASHDSN 130 | SAPOS
SAPOS |
11:50 - 12:50
12:50 - 16:00 |
D 102
D 102 |
Daily
Daily |
| 7081 | FASHDSN 132 | KIM
KIM |
8:00 - 11:10
7:00 - 8:00 |
D 102
D 102 |
Daily
Daily |
| 4247 | FASHDSN 145 | STAFF
STAFF |
18:00 - 18:30
18:30 - 19:50 |
D 230
D 230 |
TTh
TTh |
| 4248 | FASHDSN 148 | STAFF
STAFF |
18:00 - 18:30
18:30 - 19:50 |
D 230
D 230 |
MW
MW |
| 7108 | FASHDSN 225 | STAFFORD | 8:35 - 15:05 | D 205 | Sat |
| 1424 | FRENCH 001 | PALACIOS OCHOA
PALACIOS OCHOA |
13:00 - 15:00
13:00 - 14:00 |
K 364
K 364 |
TTh
MW |
| 1543 | FRENCH 001 | PALACIOS OCHOA | 11:45 - 12:55 | K 364 | MTWTh |
| 1421 | FRENCH 002 | PALACIOS OCHOA | 13:30 - 14:40 | K 364 | MTWTh |
| 1422 | FRENCH 003 | PALACIOS OCHOA | 13:30 - 14:40 | K 364 | MTWTh |
| 3674 | GEOG 002 | MORITZ | 18:00 - 21:10 | H 334 | T |
| 1307 | HEALTH 014 | STAFF | 8:00 - 10:10 | J 216 | Fri |
| 1308 | HEALTH 014 | RIVERA | 10:25 - 12:30 | J FLD | M |
| 1309 | HEALTH 014 | STAFF | 10:25 - 12:30 | J FLD | Fri |
| 1310 | HEALTH 014 | RIVERA | 13:00 - 15:15 | J 216 | M |
| 1311 | HEALTH 014 | STAFF | 13:00 - 15:05 | J 216 | Fri |
| 1312 | HEALTH 014 | WELLS | 2 hours 15 mins | J 216 | TBA |
| 1306 | HEALTH 014 | RIVERA | 8:00 - 10:10 | J 216 | M |
| 7987 | HISTORY 011 | RODRIQUEZ ESTRADA | 3 hours 10 mins | ON LINE | TBA |
| 1032 | HISTORY 012 | FRIEDMAN | 11:45 - 13:10 | F 216 | MW |
| 6821 | HISTORY 042 | GUTIERREZ | 15:00 - 16:25 | OFF CAMP | MW |
| 6822 | HISTORY 044 | GUTIERREZ | 15:00 - 16:25 | OFF CAMP | TTh |
| 3632 | HISTORY 044 | JUAREZ | 18:00 - 21:10 | F 211 | T |
| 6504 | HISTORY 086 | BUCHANAN | 17:40 - 19:05 | E 216 | MTWTh |
| 8913 | HLTHED 011CE | OROZCO | 10:00 - 16:30 | D 301 | Fri |
| 7741 | HLTHOCC 017 | STAFF | 8:00 - 11:10 | A 231 | M |
| 7711 | HLTHOCC 039 | STAFF | 13:00 - 15:05 | A 234 | Fri |
| 3896 | HUMAN 001 | TROPF | 18:00 - 21:10 | K 222 | Thu |
| 1447 | JOURNAL 105 | SANTANA | 10:10 - 11:35 | K 302 | ThF |
| 3251 | LABR ST 004 | DEMERS | 18:00 - 21:10 | OFF CAMP | T |
| 0440 | LABR ST 105 | ZIGMAN | 8:30 - 17:20 | L 107 | SaSu |
| 0437 | LABR ST 126 | WALKER | 8:30 - 17:20 | OFF CAMP | FS |
| 0951 | LIB SCI 101 | COLLING | 13:15 - 14:25 | L 004 | Wed |
| 0952 | LIB SCI 101 | COLLING | 13:15 - 14:20 | L 004 | Thu |
| 0953 | LIB SCI 101 | COLLING | 8:00 - 9:05 | K 222 | Sat |
| 0954 | LIB SCI 101 | COLLING | 13:10 - 15:00 | L 004 | TTh |
| 1281 | LRNSKIL 001B | NWOKO | 3 hours 50 mins | C 102 | TBA |
| 0387 | LRNSKIL 002A | LIM
LIM |
4 hours 05 mins
8:35 - 10:00 |
C 102
C 106 |
TBA
MW |
| 0389 | LRNSKIL 002B | LIM
LIM |
4 hours 05 mins
10:10 - 11:35 |
C 102
C 106 |
TBA
MW |
| 0410 | LRNSKIL 002B | LIM
LIM |
10:10 - 11:35
4 hours 05 mins |
C 106
C 102 |
MW
TBA |
| 0411 | LRNSKIL 002B | LIM
LIM |
8:35 - 10:00
4 hours 05 mins |
C 106
C 102 |
TTh
TBA |
| 0393 | LRNSKIL 010A | STAFF
STAFF |
1 hours 20 mins
10:10 - 11:00 |
C 102
C 200 |
TBA
T |
| 1283 | LRNSKIL 010A | STAFF
STAFF |
1 hours 20 mins
18:00 - 18:50 |
C 102
C 200 |
TBA
M |
| 0412 | LRNSKIL 010B | STAFF
STAFF |
3 hours 05 mins
18:00 - 18:50 |
C 102
C 200 |
TBA
Wed |
| 1288 | LRNSKIL 035A | ROOSTA | 2:05 - 0:0 | C 102 | |
| 0802 | LRNSKIL 060C | ROOSTA | 3 hours 35 mins | C 102 | TBA |
| 0427 | LRNSKIL 064 | HONG | 8:00 - 10:05 | C 107A | TTh |
| 0415 | LRNSKIL 064 | STAFF | 8:00 - 10:05 | C 107A | MW |
| 0417 | LRNSKIL 066 | STAFF | 10:15 - 11:40 | C 107A | MW |
| 0354 | LRNSKIL 067B | RANDALL
RANDALL |
13:30 - 14:35
1 hours 05 mins |
C 106
C 102 |
MW
TBA |
| 0862 | LRNSKIL 068 | STAFF | 40:40 | C 102 | TBA |
| 0825 | LRNSKIL 068 | STAFF | 40:40 | C 102 | TBA |
| 0864 | LRNSKIL 068 | STAFF
STAFF STAFF |
1 hours 55 mins
15:15 - 15:30 14:45 - 15:15 |
C 102
L 266 L 266 |
TBA
MW MW |
| 0854 | LRNSKIL 068 | STAFF
STAFF STAFF |
13:30 - 14:55
14:35 - 14:55 40:40 |
C 200
C 200 C 102 |
Wed
M TBA |
| 0825 | LRNSKIL 068 | STAFF | 14:35 - 14:55 | C 200 | M |
| 0355 | LRNSKIL 068 | STAFF
STAFF STAFF STAFF |
12:50 - 13:10
11:45 - 12:50 40:40 11:45 - 12:10 |
C 200
C 200 C 102 C 200 |
T
T TBA Thu |
| 0395 | LRNSKIL 068 | STAFF
STAFF |
14:45 - 15:15
1 hours 40 mins |
L 266
C 102 |
TTh
TBA |
| 0852 | LRNSKIL 068 | STAFF
STAFF STAFF |
12:50 - 13:10
11:45 - 12:45 11:45 - 12:10 |
C 200
C 200 C 200 |
T
T Thu |
| 0395 | LRNSKIL 068 | STAFF | 15:15 - 15:30 | L 266 | TTh |
| 0862 | LRNSKIL 068 | STAFF | 7:05 - 8:50 | C 200 | Wed |
| 4146 | MATH 101 | CHAMMAS | 18:00 - 21:10 | H 353 | Wed |
| 4152 | MATH 105 | KUMADA | 18:00 - 21:10 | H 354 | M |
| 9616 | MATH 125 | BAKMAN | 8:35 - 9:45 | E 221 | MTWTh |
| 4211 | MATH 225 | STAFF | 17:30 - 21:30 | K 258 | WTh |
| 1994 | MATH 267 | LIU | 8:35 - 9:45 | H 354 | MTWTh |
| 0193 | MGMT 033 | BESSLER | 10:10 - 11:35 | K 208 | TTh |
| 0194 | MGMT 033 | BESSLER | 3 hours 00 mins | K 208 | TBA |
| 7872 | MORTFIN 032 | KELLER | 3 hours 20 mins | ON LINE | TBA |
| 4988 | MORTFIN 032 | GARCIA | 17:30 - 20:40 | F 216 | M |
| 4987 | MORTFIN 033 | GARCIA | 17:30 - 20:40 | F 216 | M |
| 4981 | MORTFIN 060 | MARTINEZ | 17:30 - 20:40 | L 004 | Wed |
| 4990 | MORTFIN 099L | ELLAS | 18:00 - 20:15 | F 229 | Wed |
| 8379 | MORTFIN 099L | ELLAS | 13:30 - 18:00 | F 150 | M |
| 8380 | MORTFIN 099L | ELLAS | 9:30 - 14:00 | F 215 | Fri |
| 0622 | MSCNC 010A | SHIBUYA | 17:05 - 20:15 | F 164 | Wed |
| 0621 | MSCNC 020A | SHIBUYA | 16:00 - 17:05 | F 151 | Wed |
| 3401 | MSCNC 111 | MC DOUGAL | 18:00 - 21:10 | F 166C | M |
| 3403 | MSCNC 114 | BRKIC | 18:00 - 21:10 | F 151A | Thu |
| 3402 | MSCNC 121 | MC DOUGAL | 18:00 - 21:10 | F 166E | M |
| 0610 | MSCNC 131A | RAUTERKUS
RAUTERKUS |
8:25 - 10:10
7:00 - 8:25 |
F 166E
F 166E |
Fri
Fri |
| 0611 | MSCNC 131B | SHIBUYA | 10:20 - 13:30 | F 151 | T |
| 0612 | MSCNC 132A | VO | 7:00 - 10:10 | F 164 | MTW |
| 0613 | MSCNC 132B | SHIBUYA | 10:20 - 13:30 | F 151 | M |
| 0614 | MSCNC 135 | SHIBUYA | 10:20 - 13:30 | F 166E | Fri |
| 0620 | MSCNC 184 | VO | 10:20 - 13:30 | F 164 | Wed |
| 3410 | MSCNC 250A | MC DOUGAL | 18:00 - 21:10 | F 164 | Wed |
| 3411 | MSCNC 251A | MC DOUGAL | 18:00 - 21:10 | F 164 | Wed |
| 0632 | MSCNC 251A | RAUTERKUS | 7:00 - 10:10 | F 166 | Fri |
| 3413 | MSCNC 252A | MC DOUGAL | 18:00 - 21:10 | F 164 | Wed |
| 1483 | MUSIC 142 | STAFF | 12:00 - 15:00 | OFF CAMP | Sat |
| 5220 | OPMA AP 720 | COOK | 18:00 - 21:10 | OFF CAMP | Fri |
| 5420 | OPMA AP 720 | COOK | 18:00 - 21:10 | OFF CAMP | Fri |
| 5226 | OPMA AP 726 | ALCALA | 18:00 - 21:10 | OFF CAMP | Fsa |
| 5426 | OPMA AP 761 | ALCALA | 18:00 - 21:10 | OFF CAMP | Fsa |
| 7825 | PERSDEV 022 | ESPARZA | 1 hours 05 mins | ON LINE | TBA |
| 1108 | PERSDEV 022 | STAFF | 13:30 - 14:35 | A 230 | T |
| 1502 | PHILOS 001 | TEVES | 8:35 - 10:00 | F 227 | TTh |
| 3948 | PHILOS 008 | SARGENT | 18:00 - 21:00 | F 227 | M |
| 1504 | PHILOS 008 | STAFF | 11:45 - 13:10 | F 227 | MW |
| 2710 | PHYS ED 474 | HOROWITZ | 8:25 - 9:55 | P OOL | MW |
| 2717 | PHYS ED 729 | DELZEIT
DELZEIT |
2 hours 05 mins
13:20 - 14:45 |
ON LINE
TBA 1 |
TBA
MW |
| 6526 | PHYS SC 001 | STAFF | 17:30 - 21:05 | OFF CAMP | WTh |
| 1767 | PHYSICS 029A | PADILLA | 10:10 - 13:20 | K 422 | M |
| 4743 | PLUMBNG 033 | LUNT | 18:00 - 21:10 | B 133 | T |
| 1079 | POL SCI 001 | COULTER | 15:35 - 17:35 | F 209 | MTWTh |
| 3656 | POL SCI 001 | STAFF | 15:35 - 17:40 | F 209 | MTWTh |
| 1077 | POL SCI 002 | TABAKIAN | 8:35 - 10:00 | F 209 | TTh |
| 1084 | POL SCI 041 | COULTER | 10:10 - 11:35 | F 150 | TTh |
| 3652 | PSYCH 001 | STAFF | 17:45 - 19:50 | C 212 | MTWTh |
| 1101 | PSYCH 001 | CAIN | 8:35 - 10:00 | C 109 | MW |
| 1099 | PSYCH 002 | STAFF | 10:10 - 11:35 | E 306 | TTh |
| 4775 | REF A/C 165 | DATIS
DATIS |
18:00 - 19:15
19:15 - 21:40 |
B 237
B 237 |
MW
MW |
| 7864 | REF A/C 202 | CIOFFI | 3 hours 30 mins | ON LINE | TBA |
| 7865 | REF A/C 203 | CIOFFI | 3 hours 30 mins | ON LINE | TBA |
| 7747 | REGNRSG 065 | WEINGOURT
TRIPP |
12:30 - 15:40
7:00 - 17:00 |
A 235
H OSP |
Thu
Fri |
| 7761 | REGNRSG 068 | MIDDLETON
MIDDLETON |
7:00 - 14:00
11:30 - 13:45 |
H OSP
A 235 |
T
Thu |
| 9008 | SHETMTL 941 | PARKER | 4 hours 15 mins | A 235 | TBA |
| 6512 | SOC 001 | STAFF | 19:40 - 21:50 | OFF CAMP | MWTh |
| 3680 | SOC 001 | PAYNE | 17:45 - 19:50 | E 214 | MTWTh |
| 3665 | SOC 002 | GARCIA | 18:00 - 21:10 | F 210 | Wed |
| 1111 | SOC 028 | STAFF | 10:10 - 11:35 | K 325 | TTh |
| 3760 | SPEECH 101 | BORNE | 18:00 - 21:10 | K 368 | M |
| 1385 | SPEECH 101 | WOOD | 15:05 - 16:30 | K 368 | MW |
| 1547 | SPEECH 104 | WOOD | 11:45 - 13:10 | K 368 | TTh |
| 4101 | SWM TEK 101 | BLOUNT | 18:00 - 21:10 | K 422 | M |
| 9553 | TAILRNG 233 | STAFF | 8:35 - 15:05 | D 234 | Sat |
| 9554 | TAILRNG 234 | : - : | |||
| 1561 | THEATER 270 | MEGOWAN | 11:45 - 13:10 | F 216 | TTh |
| 7250 | VISCOM 101 | ROBLES
ROBLES COOPER COOPER |
8:10 - 11:25
7:00 - 8:10 13:35 - 16:50 12:25 - 13:35 |
H 224
H 224 H 208 H 208 |
Fri
Fri M M |
| 7251 | VISCOM 110 | COOPER | 12:30 - 14:50 | H 208 | T |
| 7252 | VISCOM 113 | HUBBARD | 12:10 - 14:30 | H 220 | Wed |
| 7276 | VISCOM 118 | BROWN
BROWN |
8:00 - 9:00
9:00 - 12:30 |
H 208
H 208 |
Sat
Sat |
| 7275 | VISCOM 135 | EVANS
EVANS |
9:00 - 12:30
8:00 - 9:00 |
H 238
H 238 |
Sat
Sat |
| 7277 | VISCOM 185 | : - : | |||
| 4321 | VISCOM 229 | MORRIS
MORRIS |
19:00 - 20:15
18:00 - 19:00 |
H 238
H 238 |
MW
MW |
| 7278 | VISCOM 285 | : - : | |||
| 7279 | VISCOM 385 | : - : | |||
| 8826 | VOC ED 008CE | STAFF | 4 hours 30 mins | TBA 1 | TBA |
| 8751 | VOC ED 080CE | STAFF | 9:00 - 14:05 | TBA 1 | MWF |
| 5712 | VOC ED 108CE | PIEROLA | 10:00 - 13:10 | OFF CAMP | T |
| 4805 | WELDG/E 124 | CHANCY | 18:00 - 21:10 | F 136 | Thu |